Scores Listing for YOUTH FINALS 2023(04/01/2023-GRAHAM)

Scores Listing for YOUTH FINALS 2023(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 14.410 10.00 10.00
2. KEY, KASE STEPHENVILLE, TX 14.460 9.00 9.00
3. DALE, TATE MILLSAP, TX 15.600 8.00 8.00
4. VOLF, REED JH, 16.360 7.00 7.00
5. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.340 6.00 6.00
6. BROUGH, RHETT STEPHENVILLE, TX 22.180 5.00 5.00
7. STERMER, TEAGAN PILOT POINT, TX 28.200 4.00 4.00
8. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
9. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. STERMER, RINGO PILOT POINT, TX 60.0 10.00 10.00
2. EAKIN, BRAZOS CHILICOTHE, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 17.889 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 17.927 9.00 9.00
3. BRAMAN, ISABELLA GRACE VICTORIA, TX 17.978 8.00 8.00
4. EDWARDS, LILLY STEPHENVILLE, TX 18.104 7.00 7.00
5. EAKIN, BRAZOS CHILICOTHE, TX 18.673 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 18.691 5.00 5.00
7. WINTERS, TILLIE STEPHENVILLE, TX 18.897 4.00 4.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.944 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 23.125 2.00 2.00
10. HINTON, BRYNN WAXAHACHIE, TX 24.834 1.00 1.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.080 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 2.820 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 3.250 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 3.320 7.00 7.00
5. LOESCH, ABBY KATE BIG SPRING, TX 3.360 6.00 6.00
6. WILHITE, REMY CLOVIS, NM 3.450 5.00 5.00
7. DALE, TATE MILLSAP, TX 3.640 4.00 4.00
8. BAYER, BECKETT VERNON, TX 3.780 3.00 3.00
9. LOESCH, PISTOL BIG SPRING, TX 4.140 2.00 2.00
10. BROUGH, RHETT STEPHENVILLE, TX 4.260 1.00 1.00
11. BLESSING, CALI PARADISE, TX 6.630 0.00 0.00
12. BOARDMAN, BLAKELY STEPHENVILLE, TX 16.490 0.00 0.00
13. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
14. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
15. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
16. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
17. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
18. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
19. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 9.410 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 10.530 9.00 9.00
3. NEYMAN, JADE GODLEY, TX 11.020 8.00 8.00
4. WILHITE, REMY CLOVIS, NM 11.320 7.00 7.00
5. LOESCH, ABBY KATE BIG SPRING, TX 12.240 6.00 6.00
6. PREISSINGER, GRIFFIN GRANBURY, TX 12.370 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 12.840 4.00 4.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 12.900 3.00 3.00
9. WINTERS, TILLIE STEPHENVILLE, TX 13.330 2.00 2.00
10. POPE, CENLY NARA VISA, NM 13.870 1.00 1.00
11. JEFFERIES, KARSYN POOLVILLE, TX 14.530 0.00 0.00
12. BAYER, GAVIN VERNON, TX 14.710 0.00 0.00
13. BAYER, BECKETT VERNON, TX 17.550 0.00 0.00
14. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
15. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 3.460 10.00 10.00
2. BAYER, GAVIN VERNON, TX 3.700 9.00 9.00
3. SMITH, ELI LIPAN, TX 3.920 8.00 8.00
4. BROOKS, DAWSON STEPHENVILLE, TX 4.410 7.00 7.00
5. BAYER, BECKETT VERNON, TX 4.890 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 4.920 5.00 5.00
7. HINDMAN, BRAXTON WEATHERFORD, TX 29.080 4.00 4.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BAYER, BECKETT VERNON, TX 4.790 10.00 10.00
2. SMITH, ELI LIPAN, TX 4.960 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 10.000 8.00 8.00
4. PREISSINGER, GRIFFIN GRANBURY, TX 10.220 7.00 7.00
5. HINDMAN, BRAXTON WEATHERFORD, TX 10.300 6.00 6.00
6. BROUGH, RHETT STEPHENVILLE, TX 14.890 5.00 5.00
7. BROOKS, DAWSON STEPHENVILLE, TX 29.410 4.00 4.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
9. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
10. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 20.382 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 21.619 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.430 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 22.664 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 24.998 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 27.240 5.00 5.00
7. WINTERS, TILLIE STEPHENVILLE, TX 31.397 4.00 4.00
8. BRAMAN, ISABELLA GRACE VICTORIA, TX 32.362 3.00 3.00
9. NILSON, WHEYZBRIE JACKSBORO, TX 40.911 2.00 2.00
10. NEYMAN, JADE GODLEY, TX 100.000 0.00 0.00