Scores Listing for YOUTH RODEO #10(02/19/2023-GRAHAM)

Scores Listing for YOUTH RODEO #10(GRAHAM)
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 63.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.302 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 17.584 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.997 8.00 8.00
4. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.309 7.00 7.00
5. LOESCH, ABBY KATE BIG SPRING, TX 18.585 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 18.586 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 19.271 4.00 4.00
8. JEFFERIES, KARSYN POOLVILLE, TX 22.995 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 23.124 2.00 2.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BROOKS, DAWSON STEPHENVILLE, TX 3.210 10.00 10.00
2. DALE, TATE MILLSAP, TX 3.260 9.00 9.00
3. BROUGH, RHETT STEPHENVILLE, TX 3.350 8.00 8.00
4. BAYER, BECKETT VERNON, TX 3.470 7.00 7.00
5. POPE, CENLY NARA VISA, NM 4.680 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 5.720 5.00 5.00
7. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
8. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
9. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
10. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
11. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
12. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
13. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
14. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
15. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
16. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
17. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
18. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
19. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
20. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 9.120 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 9.360 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 9.560 8.00 8.00
4. NEYMAN, JADE GODLEY, TX 10.740 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 11.910 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 12.250 5.00 5.00
7. LOESCH, ABBY KATE BIG SPRING, TX 13.510 4.00 4.00
8. EDWARDS, LILLY STEPHENVILLE, TX 14.040 3.00 3.00
9. POPE, CENLY NARA VISA, NM 15.040 2.00 2.00
10. REED, JACOB BRAY SEYMOUR, TX 16.790 1.00 1.00
11. BAYER, BECKETT VERNON, TX 17.390 0.00 0.00
12. BAYER, GAVIN VERNON, TX 17.900 0.00 0.00
13. JEFFERIES, KARSYN POOLVILLE, TX 18.770 0.00 0.00
14. CORKILL, KELTON STEPHENVILLE, TX 20.520 0.00 0.00
15. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
16. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
17. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 2.990 10.00 10.00
2. PREISSINGER, GRIFFIN GRANBURY, TX 3.310 9.00 9.00
3. BAYER, BECKETT VERNON, TX 4.030 8.00 8.00
4. BAYER, GAVIN VERNON, TX 4.210 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
6. SMITH, ELI LIPAN, TX 100.000 0.00 0.00
7. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
8. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BAYER, BECKETT VERNON, TX 4.560 10.00 10.00
2. SMITH, ELI LIPAN, TX 6.510 9.00 9.00
3. BAYER, GAVIN VERNON, TX 11.570 8.00 8.00
4. CORKILL, KELTON STEPHENVILLE, TX 14.520 7.00 7.00
5. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
6. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
7. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
8. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
9. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
10. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
11. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 21.044 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.231 9.00 9.00
3. BRAMAN, ISABELLA GRACE VICTORIA, TX 22.904 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 22.905 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 24.618 6.00 6.00
6. HAWKINS, HAYVA BOYD, TX 25.984 5.00 5.00
7. NEYMAN, JADE GODLEY, TX 26.203 4.00 4.00
8. WINTERS, TILLIE STEPHENVILLE, TX 31.940 3.00 3.00
9. NILSON, WHEYZBRIE JACKSBORO, TX 37.097 2.00 2.00
10. LOESCH, ABBY KATE BIG SPRING, TX 38.564 1.00 1.00