Scores Listing for YOUTH RODEO #9(02/18/2023-GRAHAM)

Scores Listing for YOUTH RODEO #9(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. KEY, KASE STEPHENVILLE, TX 12.410 10.00 10.00
2. BROUGH, RHETT STEPHENVILLE, TX 14.000 9.00 9.00
3. VOLF, REED JH, 14.060 8.00 8.00
4. WINTERS, TILLIE STEPHENVILLE, TX 15.070 7.00 7.00
5. LOESCH, PISTOL BIG SPRING, TX 17.440 6.00 6.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 19.950 5.00 5.00
7. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
8. STERMER, TEAGAN PILOT POINT, TX 100.000 0.00 0.00
9. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
10. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. STERMER, RINGO PILOT POINT, TX 62.0 10.00 10.00
2. EAKIN, BRAZOS CHILICOTHE, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 17.350 10.00 10.00
2. HINTON, BRYNN WAXAHACHIE, TX 17.367 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 18.066 8.00 8.00
4. JEFFERIES, KARSYN POOLVILLE, TX 18.333 7.00 7.00
5. LOESCH, ABBY KATE BIG SPRING, TX 18.688 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 18.869 5.00 5.00
7. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.908 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 19.218 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 22.819 2.00 2.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BROOKS, DAWSON STEPHENVILLE, TX 2.830 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 3.180 9.00 9.00
3. DALE, TATE MILLSAP, TX 3.450 8.00 8.00
4. BOWLES, YANCY GAINESVILLE, TX 4.130 7.00 7.00
5. BROUGH, RHETT STEPHENVILLE, TX 4.420 6.00 6.00
6. BLESSING, CALI PARADISE, TX 5.520 5.00 5.00
7. POPE, CENLY NARA VISA, NM 6.170 4.00 4.00
8. BAYER, GAVIN VERNON, TX 7.440 3.00 3.00
9. LOESCH, ABBY KATE BIG SPRING, TX 16.130 2.00 2.00
10. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
11. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
12. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
14. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
15. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
16. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
17. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
18. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
19. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
20. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 9.650 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 9.780 9.00 9.00
3. NEYMAN, JADE GODLEY, TX 10.007 8.00 8.00
4. BLESSING, CALI PARADISE, TX 10.840 7.00 7.00
5. HAWKINS, HAYVA BOYD, TX 11.430 6.00 6.00
6. ABERNATHY, GRACEY RHOME, TX 11.630 5.00 5.00
7. LOESCH, ABBY KATE BIG SPRING, TX 11.840 4.00 4.00
8. PREISSINGER, GRIFFIN GRANBURY, TX 11.900 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 12.710 2.00 2.00
10. POPE, CENLY NARA VISA, NM 13.940 1.00 1.00
11. JEFFERIES, KARSYN POOLVILLE, TX 14.920 0.00 0.00
12. EAKIN, BRAZOS CHILICOTHE, TX 16.610 0.00 0.00
13. BAYER, BECKETT VERNON, TX 18.000 0.00 0.00
14. REED, JACOB BRAY SEYMOUR, TX 20.090 0.00 0.00
15. BAYER, GAVIN VERNON, TX 23.550 0.00 0.00
16. CORKILL, KELTON STEPHENVILLE, TX 28.200 0.00 0.00
17. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 2.900 10.00 10.00
2. BAYER, GAVIN VERNON, TX 3.240 9.00 9.00
3. PREISSINGER, GRIFFIN GRANBURY, TX 3.370 8.00 8.00
4. SMITH, ELI LIPAN, TX 3.680 7.00 7.00
5. HINDMAN, BRAXTON WEATHERFORD, TX 3.830 6.00 6.00
6. BROOKS, DAWSON STEPHENVILLE, TX 3.970 5.00 5.00
7. BAYER, BECKETT VERNON, TX 4.490 4.00 4.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 4.270 10.00 10.00
2. EAKIN, BRAZOS CHILICOTHE, TX 9.580 9.00 9.00
3. PREISSINGER, GRIFFIN GRANBURY, TX 11.840 8.00 8.00
4. CORKILL, KELTON STEPHENVILLE, TX 12.060 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
6. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
7. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
9. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
10. SMITH, ELI LIPAN, TX 100.000 0.00 0.00
11. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. NEYMAN, JADE GODLEY, TX 20.887 10.00 10.00
2. JEFFERIES, KARSYN POOLVILLE, TX 21.033 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.476 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 23.241 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 25.483 6.00 6.00
6. HAWKINS, HAYVA BOYD, TX 25.901 5.00 5.00
7. WINTERS, TILLIE STEPHENVILLE, TX 27.040 4.00 4.00
8. LOESCH, ABBY KATE BIG SPRING, TX 27.596 3.00 3.00
9. BRAMAN, ISABELLA GRACE VICTORIA, TX 28.245 2.00 2.00
10. NILSON, WHEYZBRIE JACKSBORO, TX 34.118 1.00 1.00