Scores Listing for YOUTH RODEO #8(01/08/2023-GRAHAM)

Scores Listing for YOUTH RODEO #8(GRAHAM)
STEER RIDING
Place Member Name City Score Points AA Points
1. STERMER, RINGO PILOT POINT, TX 64.0 10.00 10.00
2. EAKIN, BRAZOS CHILICOTHE, TX 60.0 9.00 9.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.311 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 17.318 9.00 9.00
3. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.111 8.00 8.00
4. BOARDMAN, BLAKELY STEPHENVILLE, TX 18.136 7.00 7.00
5. JEFFERIES, KARSYN POOLVILLE, TX 18.559 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 18.798 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 19.094 4.00 4.00
8. NEYMAN, JADE GODLEY, TX 23.095 3.00 3.00
9. WINTERS, TILLIE STEPHENVILLE, TX 24.036 2.00 2.00
10. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 3.170 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 3.800 9.00 9.00
3. BOWLES, YANCY GAINESVILLE, TX 6.240 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 11.970 7.00 7.00
5. REED, JACOB BRAY SEYMOUR, TX 13.180 6.00 6.00
6. POPE, CENLY NARA VISA, NM 17.310 5.00 5.00
7. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
9. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
10. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
11. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
12. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
13. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
14. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
15. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
16. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
17. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
18. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
19. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
20. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
21. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
22. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 9.250 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 9.440 9.00 9.00
3. HAWKINS, HAYVA BOYD, TX 11.510 8.00 8.00
4. ABERNATHY, GRACEY RHOME, TX 12.040 7.00 7.00
5. NEYMAN, JADE GODLEY, TX 12.330 6.00 6.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 12.340 5.00 5.00
7. PREISSINGER, GRIFFIN GRANBURY, TX 12.780 4.00 4.00
8. EDWARDS, LILLY STEPHENVILLE, TX 13.520 3.00 3.00
9. LOESCH, ABBY KATE BIG SPRING, TX 14.560 2.00 2.00
10. POPE, CENLY NARA VISA, NM 15.800 1.00 1.00
11. WILHITE, REMY CLOVIS, NM 15.820 0.00 0.00
12. BAYER, GAVIN VERNON, TX 16.270 0.00 0.00
13. JEFFERIES, KARSYN POOLVILLE, TX 16.950 0.00 0.00
14. BAYER, BECKETT VERNON, TX 18.180 0.00 0.00
15. EAKIN, BRAZOS CHILICOTHE, TX 18.990 0.00 0.00
16. STERMER, RINGO PILOT POINT, TX 20.900 0.00 0.00
17. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 3.560 10.00 10.00
2. SMITH, ELI LIPAN, TX 3.800 9.00 9.00
3. BAYER, BECKETT VERNON, TX 3.810 8.00 8.00
4. BROOKS, DAWSON STEPHENVILLE, TX 4.380 7.00 7.00
5. HINDMAN, BRAXTON WEATHERFORD, TX 5.120 6.00 6.00
6. BAYER, GAVIN VERNON, TX 7.100 5.00 5.00
7. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 5.020 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 5.090 9.00 9.00
3. SMITH, ELI LIPAN, TX 5.110 8.00 8.00
4. BAYER, BECKETT VERNON, TX 10.560 7.00 7.00
5. BROUGH, RHETT STEPHENVILLE, TX 12.690 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
7. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
9. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
10. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
11. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 21.114 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.360 9.00 9.00
3. EAKIN, BRAZOS CHILICOTHE, TX 22.876 8.00 8.00
4. HAWKINS, HAYVA BOYD, TX 26.275 7.00 7.00
5. LOESCH, ABBY KATE BIG SPRING, TX 27.436 6.00 6.00
6. NEYMAN, JADE GODLEY, TX 28.656 5.00 5.00
7. BRAMAN, ISABELLA GRACE VICTORIA, TX 32.059 4.00 4.00
8. ABERNATHY, GRACEY RHOME, TX 32.274 3.00 3.00
9. NILSON, WHEYZBRIE JACKSBORO, TX 100.000 0.00 0.00
10. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
11. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00