Scores Listing for YOUTH RODEO #7(01/07/2023-GRAHAM)

Scores Listing for YOUTH RODEO #7(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 11.960 10.00 10.00
2. KEY, KASE STEPHENVILLE, TX 12.130 9.00 9.00
3. BROUGH, RHETT STEPHENVILLE, TX 13.720 8.00 8.00
4. BOARDMAN, BLAKELY STEPHENVILLE, TX 15.210 7.00 7.00
5. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
6. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
7. VOLF, REED JH, 100.000 0.00 0.00
8. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
9. STERMER, TEAGAN PILOT POINT, TX 100.000 0.00 0.00
10. LEWIS, COLE JH, 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 59.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 57.0 9.00 9.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 17.519 10.00 10.00
2. JEFFERIES, KARSYN POOLVILLE, TX 18.298 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 18.366 8.00 8.00
4. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.495 7.00 7.00
5. EAKIN, BRAZOS CHILICOTHE, TX 18.834 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 19.160 5.00 5.00
7. HINTON, BRYNN WAXAHACHIE, TX 22.436 4.00 4.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 24.120 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 29.103 2.00 2.00
10. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.770 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 2.880 9.00 9.00
3. LOESCH, ABBY KATE BIG SPRING, TX 4.170 8.00 8.00
4. POPE, CENLY NARA VISA, NM 4.740 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 5.960 6.00 6.00
6. LOESCH, PISTOL BIG SPRING, TX 8.560 5.00 5.00
7. BAYER, BECKETT VERNON, TX 35.940 4.00 4.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
9. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
10. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
11. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
12. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
13. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
14. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
15. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
16. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
17. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
18. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
19. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
20. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
21. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
22. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BOARDMAN, BLAKELY STEPHENVILLE, TX 8.910 10.00 10.00
2. WILHITE, REMY CLOVIS, NM 10.800 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 11.570 8.00 8.00
4. HAWKINS, HAYVA BOYD, TX 11.710 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 11.920 6.00 6.00
6. NEYMAN, JADE GODLEY, TX 12.160 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 12.300 4.00 4.00
8. LOESCH, ABBY KATE BIG SPRING, TX 13.340 3.00 3.00
9. PREISSINGER, GRIFFIN GRANBURY, TX 13.820 2.00 2.00
10. BLESSING, CALI PARADISE, TX 15.310 1.00 1.00
11. BAYER, BECKETT VERNON, TX 15.600 0.00 0.00
12. JEFFERIES, KARSYN POOLVILLE, TX 16.190 0.00 0.00
13. BAYER, GAVIN VERNON, TX 16.420 0.00 0.00
14. EDWARDS, LILLY STEPHENVILLE, TX 16.640 0.00 0.00
15. REED, JACOB BRAY SEYMOUR, TX 17.880 0.00 0.00
16. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
17. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 3.730 10.00 10.00
2. SMITH, ELI LIPAN, TX 3.960 9.00 9.00
3. BAYER, GAVIN VERNON, TX 5.100 8.00 8.00
4. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
5. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
6. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
7. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BROOKS, DAWSON STEPHENVILLE, TX 6.060 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 8.490 9.00 9.00
3. HINDMAN, BRAXTON WEATHERFORD, TX 9.840 8.00 8.00
4. SMITH, ELI LIPAN, TX 10.640 7.00 7.00
5. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
7. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
8. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
9. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
10. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
11. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 20.882 10.00 10.00
2. NEYMAN, JADE GODLEY, TX 21.095 9.00 9.00
3. LOESCH, ABBY KATE BIG SPRING, TX 22.819 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 23.247 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 26.017 6.00 6.00
6. BRAMAN, ISABELLA GRACE VICTORIA, TX 26.959 5.00 5.00
7. NILSON, WHEYZBRIE JACKSBORO, TX 27.612 4.00 4.00
8. BOARDMAN, BLAKELY STEPHENVILLE, TX 27.862 3.00 3.00
9. HAWKINS, HAYVA BOYD, TX 31.258 2.00 2.00
10. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
11. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00