Scores Listing for YOUTH RODEO #6(11/06/2022-GRAHAM)

Scores Listing for YOUTH RODEO #6(GRAHAM)
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 0.0 0.00 0.00
2. STERMER, RINGO PILOT POINT, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.642 10.00 10.00
2. NEYMAN, JADE GODLEY, TX 17.643 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.662 8.00 8.00
4. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.125 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 18.321 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 18.503 5.00 5.00
7. HAWKINS, HAYVA BOYD, TX 18.628 4.00 4.00
8. LOESCH, ABBY KATE BIG SPRING, TX 18.630 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 19.882 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 23.280 1.00 1.00
11. EAKIN, BRAZOS CHILICOTHE, TX 24.097 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.410 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 2.740 9.00 9.00
3. BROUGH, RHETT STEPHENVILLE, TX 3.050 8.00 8.00
4. BLESSING, CALI PARADISE, TX 4.200 6.50 6.50
5. HAWKINS, HAYVA BOYD, TX 4.200 6.50 6.50
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 4.390 5.00 5.00
7. BAYER, BECKETT VERNON, TX 5.190 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 6.060 3.00 3.00
9. CORKILL, KELTON STEPHENVILLE, TX 6.400 2.00 2.00
10. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
11. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
12. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
13. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
14. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
15. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
16. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
17. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
18. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
19. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
20. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
21. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 8.910 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 9.170 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 10.770 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 10.780 7.00 7.00
5. EDWARDS, LILLY STEPHENVILLE, TX 12.000 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 13.170 5.00 5.00
7. NEYMAN, JADE GODLEY, TX 13.340 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 13.550 3.00 3.00
9. POPE, CENLY NARA VISA, NM 13.610 2.00 2.00
10. PREISSINGER, GRIFFIN GRANBURY, TX 13.840 1.00 1.00
11. JEFFERIES, KARSYN POOLVILLE, TX 14.010 0.00 0.00
12. BAYER, GAVIN VERNON, TX 14.920 0.00 0.00
13. BAYER, BECKETT VERNON, TX 15.960 0.00 0.00
14. REED, JACOB BRAY SEYMOUR, TX 16.230 0.00 0.00
15. ABERNATHY, GRACEY RHOME, TX 18.210 0.00 0.00
16. WILHITE, REMY CLOVIS, NM 19.980 0.00 0.00
17. STERMER, RINGO PILOT POINT, TX 20.410 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 4.300 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 4.510 9.00 9.00
3. BAYER, BECKETT VERNON, TX 4.800 8.00 8.00
4. HINDMAN, BRAXTON WEATHERFORD, TX 100.000 0.00 0.00
5. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
6. SMITH, ELI LIPAN, TX 100.000 0.00 0.00
7. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. HINDMAN, BRAXTON WEATHERFORD, TX 4.370 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 5.260 9.00 9.00
3. SMITH, ELI LIPAN, TX 6.240 8.00 8.00
4. BROOKS, DAWSON STEPHENVILLE, TX 10.350 7.00 7.00
5. BAYER, GAVIN VERNON, TX 12.240 6.00 6.00
6. BROUGH, RHETT STEPHENVILLE, TX 13.780 5.00 5.00
7. BOARDMAN, BLAKELY STEPHENVILLE, TX 15.290 4.00 4.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
9. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
10. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
11. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. JEFFERIES, KARSYN POOLVILLE, TX 21.159 10.00 10.00
2. WILHITE, REMY CLOVIS, NM 22.091 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.836 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 23.345 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 24.009 6.00 6.00
6. EDWARDS, LILLY STEPHENVILLE, TX 24.056 5.00 5.00
7. WINTERS, TILLIE STEPHENVILLE, TX 26.114 4.00 4.00
8. NILSON, WHEYZBRIE JACKSBORO, TX 26.564 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 26.590 2.00 2.00
10. BRAMAN, ISABELLA GRACE VICTORIA, TX 26.779 1.00 1.00
11. EAKIN, BRAZOS CHILICOTHE, TX 28.537 0.00 0.00
12. HAWKINS, HAYVA BOYD, TX 31.530 0.00 0.00