Scores Listing for YOUTH RODEO #5(11/05/2022-GRAHAM)

Scores Listing for YOUTH RODEO #5(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. BROUGH, RHETT STEPHENVILLE, TX 15.760 10.00 10.00
2. DALE, TATE MILLSAP, TX 17.150 9.00 9.00
3. VOLF, REED JH, 18.440 8.00 8.00
4. PREISSINGER, GRIFFIN GRANBURY, TX 21.580 7.00 7.00
5. LOESCH, PISTOL BIG SPRING, TX 31.130 6.00 6.00
6. EDWARDS, EMMRY STEPHENVILLE, TX 31.510 5.00 5.00
7. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
8. KEY, KASE STEPHENVILLE, TX 100.000 0.00 0.00
9. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
10. STERMER, TEAGAN PILOT POINT, TX 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 72.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. BRAMAN, ISABELLA GRACE VICTORIA, TX 17.693 10.00 10.00
2. HINTON, BRYNN WAXAHACHIE, TX 17.704 9.00 9.00
3. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.880 8.00 8.00
4. HAWKINS, HAYVA BOYD, TX 18.441 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 18.591 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 18.633 5.00 5.00
7. WILHITE, REMY CLOVIS, NM 18.690 4.00 4.00
8. JEFFERIES, KARSYN POOLVILLE, TX 18.787 3.00 3.00
9. EAKIN, BRAZOS CHILICOTHE, TX 19.397 2.00 2.00
10. EDWARDS, LILLY STEPHENVILLE, TX 20.391 1.00 1.00
11. NEYMAN, JADE GODLEY, TX 23.595 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BROUGH, RHETT STEPHENVILLE, TX 3.420 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 3.500 9.00 9.00
3. EDWARDS, LILLY STEPHENVILLE, TX 3.720 8.00 8.00
4. BAYER, BECKETT VERNON, TX 14.940 7.00 7.00
5. BOWLES, YANCY GAINESVILLE, TX 17.200 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
7. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
8. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
9. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
10. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
11. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
12. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
13. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
14. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
15. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
16. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
17. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
18. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
19. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
20. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
21. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 8.860 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 9.030 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 9.580 8.00 8.00
4. ABERNATHY, GRACEY RHOME, TX 11.320 7.00 7.00
5. NEYMAN, JADE GODLEY, TX 12.200 6.00 6.00
6. HAWKINS, HAYVA BOYD, TX 12.510 5.00 5.00
7. LOESCH, ABBY KATE BIG SPRING, TX 13.520 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 13.970 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 13.990 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 14.060 1.00 1.00
11. WILHITE, REMY CLOVIS, NM 14.790 0.00 0.00
12. BAYER, BECKETT VERNON, TX 16.100 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 16.550 0.00 0.00
14. PREISSINGER, GRIFFIN GRANBURY, TX 16.830 0.00 0.00
15. BAYER, GAVIN VERNON, TX 26.940 0.00 0.00
16. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
17. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 3.510 10.00 10.00
2. SMITH, ELI LIPAN, TX 4.800 9.00 9.00
3. HINDMAN, BRAXTON WEATHERFORD, TX 5.450 8.00 8.00
4. BAYER, BECKETT VERNON, TX 6.290 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
6. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
7. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BAYER, BECKETT VERNON, TX 7.320 10.00 10.00
2. HINDMAN, BRAXTON WEATHERFORD, TX 7.350 9.00 9.00
3. BROOKS, DAWSON STEPHENVILLE, TX 11.110 8.00 8.00
4. CORKILL, KELTON STEPHENVILLE, TX 12.710 7.00 7.00
5. BAYER, GAVIN VERNON, TX 13.120 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 13.780 5.00 5.00
7. BOARDMAN, BLAKELY STEPHENVILLE, TX 15.670 4.00 4.00
8. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
9. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
10. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
11. SMITH, ELI LIPAN, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 21.151 10.00 10.00
2. JEFFERIES, KARSYN POOLVILLE, TX 21.291 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 21.530 8.00 8.00
4. NEYMAN, JADE GODLEY, TX 21.570 7.00 7.00
5. BRAMAN, ISABELLA GRACE VICTORIA, TX 22.199 6.00 6.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.652 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 23.165 4.00 4.00
8. ABERNATHY, GRACEY RHOME, TX 24.628 3.00 3.00
9. NILSON, WHEYZBRIE JACKSBORO, TX 26.839 2.00 2.00
10. LOESCH, ABBY KATE BIG SPRING, TX 26.881 1.00 1.00
11. WILHITE, REMY CLOVIS, NM 27.361 0.00 0.00
12. EDWARDS, LILLY STEPHENVILLE, TX 29.595 0.00 0.00