Scores Listing for YOUTH RODEO #4(10/15/2022-GRAHAM)

Scores Listing for YOUTH RODEO #4(GRAHAM)
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 64.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 60.0 9.00 9.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.731 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.888 9.00 9.00
3. HAWKINS, HAYVA BOYD, TX 18.252 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 18.258 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 18.384 6.00 6.00
6. WILHITE, REMY CLOVIS, NM 18.460 5.00 5.00
7. BRAMAN, ISABELLA GRACE VICTORIA, TX 18.690 4.00 4.00
8. JEFFERIES, KARSYN POOLVILLE, TX 18.731 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 19.263 2.00 2.00
10. EAKIN, BRAZOS CHILICOTHE, TX 20.052 1.00 1.00
11. NEYMAN, JADE GODLEY, TX 23.571 0.00 0.00
12. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.210 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 3.290 9.00 9.00
3. EAKIN, BRAZOS CHILICOTHE, TX 5.460 8.00 8.00
4. BAYER, BECKETT VERNON, TX 5.490 7.00 7.00
5. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
7. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
8. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
9. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
10. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
11. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
12. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
13. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
14. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
15. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
16. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
17. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
18. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
19. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
20. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
21. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
22. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. WILHITE, REMY CLOVIS, NM 10.860 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 11.390 9.00 9.00
3. BLESSING, CALI PARADISE, TX 12.420 8.00 8.00
4. HAWKINS, HAYVA BOYD, TX 12.630 7.00 7.00
5. NEYMAN, JADE GODLEY, TX 13.240 6.00 6.00
6. PREISSINGER, GRIFFIN GRANBURY, TX 13.650 5.00 5.00
7. LOESCH, ABBY KATE BIG SPRING, TX 13.660 4.00 4.00
8. ABERNATHY, GRACEY RHOME, TX 14.300 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 14.430 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 14.680 1.00 1.00
11. POPE, CENLY NARA VISA, NM 14.840 0.00 0.00
12. EAKIN, BRAZOS CHILICOTHE, TX 16.230 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 16.600 0.00 0.00
14. BAYER, GAVIN VERNON, TX 18.440 0.00 0.00
15. BAYER, BECKETT VERNON, TX 18.590 0.00 0.00
16. STERMER, RINGO PILOT POINT, TX 23.580 0.00 0.00
17. BROUGH, RHETT STEPHENVILLE, TX 30.080 0.00 0.00
18. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. BAYER, GAVIN VERNON, TX 4.470 10.00 10.00
2. PREISSINGER, GRIFFIN GRANBURY, TX 4.630 9.00 9.00
3. SMITH, ELI LIPAN, TX 5.010 8.00 8.00
4. WINTERS, TILLIE STEPHENVILLE, TX 5.340 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 5.510 6.00 6.00
6. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
7. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
8. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. SMITH, ELI LIPAN, TX 10.120 10.00 10.00
2. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
3. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
4. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
5. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
6. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
7. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
9. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. NEYMAN, JADE GODLEY, TX 20.931 10.00 10.00
2. JEFFERIES, KARSYN POOLVILLE, TX 21.031 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 21.299 8.00 8.00
4. BOARDMAN, BLAKELY STEPHENVILLE, TX 21.709 7.00 7.00
5. BRAMAN, ISABELLA GRACE VICTORIA, TX 22.260 6.00 6.00
6. EAKIN, BRAZOS CHILICOTHE, TX 23.707 5.00 5.00
7. ABERNATHY, GRACEY RHOME, TX 25.479 4.00 4.00
8. EDWARDS, LILLY STEPHENVILLE, TX 29.226 3.00 3.00
9. NILSON, WHEYZBRIE JACKSBORO, TX 31.609 2.00 2.00
10. LOESCH, ABBY KATE BIG SPRING, TX 32.606 1.00 1.00
11. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
12. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
13. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00