Scores Listing for YOUTH RODEO #3(10/15/2022-GRAHAM)

Scores Listing for YOUTH RODEO #3(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. BOARDMAN, BLAKELY STEPHENVILLE, TX 20.240 10.00 10.00
2. PREISSINGER, GRIFFIN GRANBURY, TX 24.410 9.00 9.00
3. GUY, TEGAN JH, 100.000 0.00 0.00
4. VOLF, REED JH, 100.000 0.00 0.00
5. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
6. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
7. EDWARDS, EMMRY STEPHENVILLE, TX 100.000 0.00 0.00
8. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 67.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. BOARDMAN, BLAKELY STEPHENVILLE, TX 17.847 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 18.494 9.00 9.00
3. LOESCH, ABBY KATE BIG SPRING, TX 18.499 8.00 8.00
4. WILHITE, REMY CLOVIS, NM 18.553 7.00 7.00
5. JEFFERIES, KARSYN POOLVILLE, TX 18.687 6.00 6.00
6. BRAMAN, ISABELLA GRACE VICTORIA, TX 19.011 5.00 5.00
7. EDWARDS, LILLY STEPHENVILLE, TX 19.213 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 19.602 3.00 3.00
9. HINTON, BRYNN WAXAHACHIE, TX 27.705 2.00 2.00
10. NEYMAN, JADE GODLEY, TX 28.693 1.00 1.00
11. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
12. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.340 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 3.760 9.00 9.00
3. HAWKINS, HAYVA BOYD, TX 3.850 8.00 8.00
4. WINTERS, TILLIE STEPHENVILLE, TX 4.130 7.00 7.00
5. BROUGH, RHETT STEPHENVILLE, TX 4.210 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 4.480 5.00 5.00
7. BAYER, GAVIN VERNON, TX 6.070 4.00 4.00
8. BAYER, BECKETT VERNON, TX 6.270 3.00 3.00
9. LOESCH, PISTOL BIG SPRING, TX 6.420 2.00 2.00
10. EDWARDS, LILLY STEPHENVILLE, TX 8.130 1.00 1.00
11. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
12. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
13. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
14. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
15. BOWLES, YANCY GAINESVILLE, TX 100.000 0.00 0.00
16. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
17. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
18. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
19. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
20. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
21. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
22. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 8.410 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 9.580 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 10.190 8.00 8.00
4. HAWKINS, HAYVA BOYD, TX 11.940 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 12.240 6.00 6.00
6. NEYMAN, JADE GODLEY, TX 13.010 5.00 5.00
7. ABERNATHY, GRACEY RHOME, TX 14.090 4.00 4.00
8. JEFFERIES, KARSYN POOLVILLE, TX 14.340 3.00 3.00
9. POPE, CENLY NARA VISA, NM 14.610 2.00 2.00
10. LOESCH, ABBY KATE BIG SPRING, TX 15.050 1.00 1.00
11. PREISSINGER, GRIFFIN GRANBURY, TX 16.210 0.00 0.00
12. BAYER, GAVIN VERNON, TX 17.050 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 17.590 0.00 0.00
14. EAKIN, BRAZOS CHILICOTHE, TX 18.370 0.00 0.00
15. BAYER, BECKETT VERNON, TX 20.940 0.00 0.00
16. STERMER, RINGO PILOT POINT, TX 24.670 0.00 0.00
17. BROUGH, RHETT STEPHENVILLE, TX 24.680 0.00 0.00
18. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. BAYER, GAVIN VERNON, TX 4.590 10.00 10.00
2. PREISSINGER, GRIFFIN GRANBURY, TX 4.800 9.00 9.00
3. SMITH, ELI LIPAN, TX 4.910 8.00 8.00
4. BAYER, BECKETT VERNON, TX 5.830 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 6.390 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 6.570 5.00 5.00
7. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
8. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BAYER, GAVIN VERNON, TX 10.200 10.00 10.00
2. PREISSINGER, GRIFFIN GRANBURY, TX 10.630 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 11.140 8.00 8.00
4. EAKIN, BRAZOS CHILICOTHE, TX 17.670 7.00 7.00
5. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
7. SMITH, ELI LIPAN, TX 100.000 0.00 0.00
8. CORKILL, KELTON STEPHENVILLE, TX 100.000 0.00 0.00
9. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 21.306 10.00 10.00
2. HAWKINS, HAYVA BOYD, TX 21.445 9.00 9.00
3. WILHITE, REMY CLOVIS, NM 21.451 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 22.148 7.00 7.00
5. NEYMAN, JADE GODLEY, TX 22.331 6.00 6.00
6. BRAMAN, ISABELLA GRACE VICTORIA, TX 23.279 5.00 5.00
7. EDWARDS, LILLY STEPHENVILLE, TX 23.568 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 24.719 3.00 3.00
9. ABERNATHY, GRACEY RHOME, TX 25.287 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 26.147 1.00 1.00
11. BOARDMAN, BLAKELY STEPHENVILLE, TX 27.003 0.00 0.00
12. NILSON, WHEYZBRIE JACKSBORO, TX 27.178 0.00 0.00
13. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00