Scores Listing for YOUTH RODEO #2(09/11/2022-GRAHAM)

Scores Listing for YOUTH RODEO #2(GRAHAM)
STEER RIDING
Place Member Name City Score Points AA Points
1. STERMER, RINGO PILOT POINT, TX 67.0 10.00 10.00
2. EAKIN, BRAZOS CHILICOTHE, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.055 10.00 10.00
2. BOARDMAN, BLAKELY STEPHENVILLE, TX 18.055 9.00 9.00
3. JEFFERIES, KARSYN POOLVILLE, TX 18.445 8.00 8.00
4. WILHITE, REMY CLOVIS, NM 18.603 7.00 7.00
5. ELLIOTT, KNOXLEE PARADISE, TX 19.051 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 19.297 5.00 5.00
7. EDWARDS, LILLY STEPHENVILLE, TX 19.376 4.00 4.00
8. HAWKINS, HAYVA BOYD, TX 19.384 3.00 3.00
9. EAKIN, BRAZOS CHILICOTHE, TX 21.322 2.00 2.00
10. NILSON, WHEYZBRIE JACKSBORO, TX 22.466 1.00 1.00
11. NEYMAN, JADE GODLEY, TX 23.583 0.00 0.00
12. WINTERS, TILLIE STEPHENVILLE, TX 23.988 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 2.930 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 3.370 9.00 9.00
3. ELLIOTT, KNOXLEE PARADISE, TX 3.570 8.00 8.00
4. DALE, TATE MILLSAP, TX 3.780 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 3.820 6.00 6.00
6. EDWARDS, LILLY STEPHENVILLE, TX 4.220 5.00 5.00
7. BROUGH, RHETT STEPHENVILLE, TX 13.610 4.00 4.00
8. BAYER, BECKETT VERNON, TX 15.850 3.00 3.00
9. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
10. BLESSING, CALI PARADISE, TX 100.000 0.00 0.00
11. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
12. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 100.000 0.00 0.00
14. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
15. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
16. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
17. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
18. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
19. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
20. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BLESSING, CALI PARADISE, TX 8.500 10.00 10.00
2. LOESCH, ABBY KATE BIG SPRING, TX 9.390 9.00 9.00
3. HAWKINS, HAYVA BOYD, TX 9.850 8.00 8.00
4. EDWARDS, LILLY STEPHENVILLE, TX 10.500 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 10.610 6.00 6.00
6. BOARDMAN, BLAKELY STEPHENVILLE, TX 12.930 5.00 5.00
7. POPE, CENLY NARA VISA, NM 14.470 4.00 4.00
8. PREISSINGER, GRIFFIN GRANBURY, TX 15.140 3.00 3.00
9. NEYMAN, JADE GODLEY, TX 16.110 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 17.440 1.00 1.00
11. BAYER, BECKETT VERNON, TX 19.610 0.00 0.00
12. WINTERS, TILLIE STEPHENVILLE, TX 20.350 0.00 0.00
13. BAYER, GAVIN VERNON, TX 21.510 0.00 0.00
14. REED, JACOB BRAY SEYMOUR, TX 23.800 0.00 0.00
15. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
16. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
17. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. WINTERS, TILLIE STEPHENVILLE, TX 5.180 10.00 10.00
2. BAYER, GAVIN VERNON, TX 5.680 9.00 9.00
3. BROOKS, DAWSON STEPHENVILLE, TX 5.850 8.00 8.00
4. HINDMAN, BRAXTON WEATHERFORD, TX 10.910 7.00 7.00
5. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
6. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. BROOKS, DAWSON STEPHENVILLE, TX 8.040 10.00 10.00
2. BAYER, BECKETT VERNON, TX 8.340 9.00 9.00
3. EAKIN, BRAZOS CHILICOTHE, TX 8.880 8.00 8.00
4. HINDMAN, BRAXTON WEATHERFORD, TX 11.400 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 12.400 6.00 6.00
6. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
7. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 21.276 10.00 10.00
2. JEFFERIES, KARSYN POOLVILLE, TX 21.688 9.00 9.00
3. WINTERS, TILLIE STEPHENVILLE, TX 21.815 8.00 8.00
4. BOARDMAN, BLAKELY STEPHENVILLE, TX 21.839 7.00 7.00
5. WILHITE, REMY CLOVIS, NM 22.477 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 22.691 5.00 5.00
7. ABERNATHY, GRACEY RHOME, TX 24.794 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 25.160 3.00 3.00
9. EDWARDS, LILLY STEPHENVILLE, TX 28.726 2.00 2.00
10. NILSON, WHEYZBRIE JACKSBORO, TX 32.460 1.00 1.00
11. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
12. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00