Scores Listing for YOUTH RODEO #1(09/10/2022-GRAHAM)

Scores Listing for YOUTH RODEO #1(GRAHAM)
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. BOARDMAN, BLAKELY STEPHENVILLE, TX 15.140 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 15.560 9.00 9.00
3. VOLF, REED JH, 100.000 0.00 0.00
4. GUY, TEGAN JH, 100.000 0.00 0.00
5. DALE, TATE MILLSAP, TX 100.000 0.00 0.00
6. LOESCH, PISTOL BIG SPRING, TX 100.000 0.00 0.00
7. BROUGH, RHETT STEPHENVILLE, TX 100.000 0.00 0.00
8. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
9. LEWIS, COLE JH, 100.000 0.00 0.00
STEER RIDING
Place Member Name City Score Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 68.0 10.00 10.00
2. STERMER, RINGO PILOT POINT, TX 0.0 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HINTON, BRYNN WAXAHACHIE, TX 17.436 10.00 10.00
2. NEYMAN, JADE GODLEY, TX 18.236 9.00 9.00
3. HAWKINS, HAYVA BOYD, TX 18.299 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 18.498 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 18.642 6.00 6.00
6. JEFFERIES, KARSYN POOLVILLE, TX 19.140 5.00 5.00
7. ELLIOTT, KNOXLEE PARADISE, TX 19.856 4.00 4.00
8. EAKIN, BRAZOS CHILICOTHE, TX 20.180 3.00 3.00
9. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.880 2.00 2.00
10. WILHITE, REMY CLOVIS, NM 23.499 1.00 1.00
11. NILSON, WHEYZBRIE JACKSBORO, TX 25.134 0.00 0.00
12. EDWARDS, LILLY STEPHENVILLE, TX 26.221 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PREISSINGER, GRIFFIN GRANBURY, TX 14.740 10.00 10.00
2. WILHITE, REMY CLOVIS, NM 2.890 9.00 9.00
3. DALE, TATE MILLSAP, TX 4.140 8.00 8.00
4. LOESCH, PISTOL BIG SPRING, TX 6.340 7.00 7.00
5. BAYER, GAVIN VERNON, TX 6.750 6.00 6.00
6. WINTERS, TILLIE STEPHENVILLE, TX 13.090 5.00 5.00
7. BROUGH, RHETT STEPHENVILLE, TX 13.170 4.00 4.00
8. BLESSING, CALI PARADISE, TX 9.990 0.00 0.00
9. REED, JACOB BRAY SEYMOUR, TX 22.750 0.00 0.00
10. POPE, CENLY NARA VISA, NM 100.000 0.00 0.00
11. LOESCH, ABBY KATE BIG SPRING, TX 100.000 0.00 0.00
12. BOARDMAN, BLAKELY STEPHENVILLE, TX 100.000 0.00 0.00
13. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
14. BROOKS, DAWSON STEPHENVILLE, TX 100.000 0.00 0.00
15. ABERNATHY, GRACEY RHOME, TX 100.000 0.00 0.00
16. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
17. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
18. ELLIOTT, KNOXLEE PARADISE, TX 100.000 0.00 0.00
19. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
20. EAKIN, BRAZOS CHILICOTHE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BOARDMAN, BLAKELY STEPHENVILLE, TX 9.310 10.00 10.00
2. BLESSING, CALI PARADISE, TX 9.990 9.00 9.00
3. NEYMAN, JADE GODLEY, TX 10.460 8.00 8.00
4. ABERNATHY, GRACEY RHOME, TX 11.810 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 11.890 6.00 6.00
6. LOESCH, ABBY KATE BIG SPRING, TX 12.040 5.00 5.00
7. EAKIN, BRAZOS CHILICOTHE, TX 14.030 4.00 4.00
8. POPE, CENLY NARA VISA, NM 14.430 3.00 3.00
9. PREISSINGER, GRIFFIN GRANBURY, TX 14.740 2.00 2.00
10. JEFFERIES, KARSYN POOLVILLE, TX 15.710 1.00 1.00
11. BAYER, GAVIN VERNON, TX 16.680 0.00 0.00
12. BAYER, BECKETT VERNON, TX 18.380 0.00 0.00
13. REED, JACOB BRAY SEYMOUR, TX 22.750 0.00 0.00
14. HAWKINS, HAYVA BOYD, TX 100.000 0.00 0.00
15. EDWARDS, LILLY STEPHENVILLE, TX 100.000 0.00 0.00
16. WILHITE, REMY CLOVIS, NM 100.000 0.00 0.00
17. STERMER, RINGO PILOT POINT, TX 100.000 0.00 0.00
YOUTH HEADING
Place Member Name City Time Points AA Points
1. HINDMAN, BRAXTON WEATHERFORD, TX 4.530 10.00 10.00
2. BROOKS, DAWSON STEPHENVILLE, TX 5.340 9.00 9.00
3. PREISSINGER, GRIFFIN GRANBURY, TX 7.090 8.00 8.00
4. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
5. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
6. BAYER, BECKETT VERNON, TX 100.000 0.00 0.00
YOUTH HEELING
Place Member Name City Time Points AA Points
1. EAKIN, BRAZOS CHILICOTHE, TX 11.140 10.00 10.00
2. BAYER, BECKETT VERNON, TX 11.520 9.00 9.00
3. HINDMAN, BRAXTON WEATHERFORD, TX 13.950 8.00 8.00
4. BROOKS, DAWSON STEPHENVILLE, TX 14.510 7.00 7.00
5. WINTERS, TILLIE STEPHENVILLE, TX 100.000 0.00 0.00
6. BAYER, GAVIN VERNON, TX 100.000 0.00 0.00
7. PREISSINGER, GRIFFIN GRANBURY, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. HAWKINS, HAYVA BOYD, TX 21.640 10.00 10.00
2. WINTERS, TILLIE STEPHENVILLE, TX 21.922 9.00 9.00
3. HINTON, BRYNN WAXAHACHIE, TX 22.511 8.00 8.00
4. LOESCH, ABBY KATE BIG SPRING, TX 22.738 7.00 7.00
5. BOARDMAN, BLAKELY STEPHENVILLE, TX 22.749 6.00 6.00
6. JEFFERIES, KARSYN POOLVILLE, TX 22.909 5.00 5.00
7. WILHITE, REMY CLOVIS, NM 22.957 4.00 4.00
8. EDWARDS, LILLY STEPHENVILLE, TX 24.067 3.00 3.00
9. ABERNATHY, GRACEY RHOME, TX 24.961 2.00 2.00
10. EAKIN, BRAZOS CHILICOTHE, TX 25.939 1.00 1.00
11. ELLIOTT, KNOXLEE PARADISE, TX 29.429 0.00 0.00
12. NILSON, WHEYZBRIE JACKSBORO, TX 36.877 0.00 0.00